| Illinois | Side | Station | City / DJ | Time of Day | Date | Length | CD | Tape | * | Slogan | Format | Quality |
| IL | CD | KEZK 590 | Woodriver, IL ((AM Stereo)) | 0/0/92 | :45 | #CD1966 | * | Easy Listening | Excellent- | |||
| IL | A. | WAGO 106 | Elmwood Park, IL Laurie Sanders | 8/ /84 | :45 | #IL907 | Top-40 | Excellent- | ||||
| IL | B. | WBBM 780 | Chicago, IL | 3/22/62 | :30 | #IL980 | * | News | Excellent | |||
| IL | A. | WBBM-FM 96 | Chicago, IL Dave Robins | 5:38 PM | 7/ /82 | :45 | #CD478 | #IL904 | B-96 | Top-40 | Excellent | |
| IL | CD | WBBM-FM 96 | Chicago, IL Dick Biondi | 3/19/84 | :65 | #CD1642 | * | B-96 | Top-40 | Excellent | ||
| IL | CD | WBBM-FM 96 | Chicago, IL Don Geronimo | 5/24/84 | :60 | #CD2170 | * | B-96 | Top-40 | Excellent- | ||
| IL | B. | WBBM-FM 96 | Chicago, IL Gary Spears | 8/ /84 | :45 | #CD1131 | #IL947 | B-96 | Top-40 | Excellent | ||
| IL | A/B | WBBM-FM 96 | Chicago, IL Don Geronimo | 2/13/85 | :90 | #IL1023 | * | B-96 | Top-40 | Excellent- | ||
| IL | B. | WBBM-FM 96 | Chicago, IL | 8/16/86 | :45 | #IL901 | B-96 | Top-40 | Excellent | |||
| IL | A/B | WBBM-FM 96 | Chicago, IL Joe Bohannon | 10/28/86 | :90 | #IL972 | * | B-96 | Top-40 | Excellent | ||
| IL | A. | WBBM-FM 96 | Chicago, IL | 8/ /88 | :45 | #IL911 | B-96 | Top-40 | Excellent | |||
| IL | B. | WBBM-FM 96 | Chicago, IL (Dance format) 96.3 | 6/3/98 | :45 | #IL916 | * | B-96 | Dance | Excellent | ||
| IL | A/B | WBNQ 101.5 | Bloomington, IL Dr. Sarah Addison | 7/24/01 | :90 | #IL1019 | CHR | Excellent | ||||
| IL | A/B | WBNQ 101.5 | Bloomington, IL Dr. Sarah Addison | 7/24/01 | :90 | #IL1020 | CHR | Excellent | ||||
| IL | A | WCBR 92.7 | Chicago, IL Jockless (Kiss FM Signs on the air) | 11:50 AM | 11/14/98 | :45 | #IL978 | * | Kiss FM | Hot AC | Excellent | |
| IL | CD | WCFL 1000 | Chicago, IL Dick Biondi (Syndicated Show) | 6/24/65 | :30 | #CD1887 | #SB101 | * | Dial 1000 | Top-40 | Good+ | |
| IL | A. | WCFL 1000 | Chicago, IL Jim Stagg | 12/17/65 | :27 | #IL975 | * | WCFL | Top-40 | Studio | ||
| IL | CD | WCFL 1000 | Chicago, IL Jim Stagg | 3/18/66 | :30 | #CD1723 | * | WCFL | Top-40 | Excellent | ||
| IL | CD | WCFL 1000 | Chicago, IL Jim Stagg | 4/4/66 | :26 | #CD1723 | * | WCFL | Top-40 | Excellent | ||
| IL | CD | WCFL 1000 | Chicago, IL Jim Stagg | 4/17/66 | :27 | #CD1625 | #SB102 | * | WCFL | Top-40 | Studio | |
| IL | CD | WCFL 1000 | Chicago, IL Jim Stagg | 4/28/66 | :30 | #CD1625 | #SB102 | * | WCFL | Top-40 | Studio | |
| IL | CD | WCFL 1000 | Chicago, IL Jim Stagg "British Countdown" | 5/21/66 | :43 | #CD1722 | * | WCFL | Top-40 | Good | ||
| IL | A. | WCFL 1000 | Chicago, IL Jim Runyon | 9/8/66 | :45 | #IL920 | * | WCFL | Top-40 | Fair | ||
| IL | A. | WCFL 1000 | Chicago, IL Jim Stagg | 9/14/66 | :30 | #SB103 | * | WCFL | Top-40 | |||
| IL | A. | WCFL 1000 | Chicago, IL Ron Britian | 1/28/67 | :45 | #IL924 | * | WCFL | Top-40 | Good+ | ||
| IL | B. | WCFL 1000 | Chicago, IL Jim Stagg | 3/10/67 | :30 | #SB103 | * | WCFL | Top-40 | Excellent- | ||
| IL | CD | WCFL 1000 | Chicago, IL Larry Lujack | 4/28/67 | :26 | #CD1761 | * | WCFL | Top-40 | |||
| IL | CD | WCFL 1000 | Chicago, IL Ron Britian | 6/20/67 | :60 | #CD1754 | #SB104 | * | WCFL | Top-40 | Good+ | |
| IL | A | WCFL 1000 | Chicago, IL Jerry Bishop | 8/28/67 | :45 | #IL974 | * | WCFL | Top-40 | Good+ | ||
| IL | A/B | WCFL 1000 | Chicago, IL Barney Pip | 9/1/67 | :60 | #SB105 | * | WCFL | Top-40 | |||
| IL | A/B | WCFL 1000 | Chicago, IL Dick Biondi | 10/3/67 | :60 | #SB106 | * | WCFL | Top-40 | |||
| IL | B. | WCFL 1000 | Chicago, IL Barney Pip | 5/15/68 | :45 | #IL920 | * | WCFL | Top-40 | Good- | ||
| IL | CD | WCFL 1000 | Chicago, IL Barney Pip | 5/25/68 | :44 | #CD025 | #IL987 | * | WCFL | Top-40 | Studio | |
| IL | A/B | WCFL 1000 | Chicago, IL Dick Biondi | 1/3/69 | :90 | #IL919 | * | WCFL | Top-40 | Good+ | ||
| IL | A/B | WCFL 1000 | Chicago, IL Dick Biondi | 5/16/69 | :60 | #SB107 | * | WCFL | Top-40 | |||
| IL | A/B | WCFL 1000 | Chicago, IL Ron Britian | 3/ /70 | :60 | #IL936 | * | Big 10 WCFL | Top-40 | Excellent | ||
| IL | A/B | WCFL 1000 | Chicago, IL Larry O'Brien | 4/ /70 | :60 | #IL967 | * | Big 10 WCFL | Top-40 | Studio | ||
| IL | CD | WCFL 1000 | Chicago, IL Dick Biondi | 6/4/70 | :62 | #CD1862 | Big 10 WCFL | Top-40 | Excellent- | |||
| IL | B. | WCFL 1000 | Chicago, IL Clark Webber | 7/6/70 | :60 | #IL976 | * | Big 10 WCFL | Top-40 | Studio | ||
| IL | A/B | WCFL 1000 | Chicago, IL Barney Pip | 7/25/70 | :60 | #SB108 | * | Big 10 WCFL | Top-40 | |||
| IL | A | WCFL 1000 | Chicago, IL Scotty Brink | 7/28/70 | :60 | #IL976 | * | Big 10 WCFL | Top-40 | Studio | ||
| IL | A/B | WCFL 1000 | Chicago, IL Dick Biondi | 10/9/70 | :60 | #SB109 | * | Big 10 WCFL | Top-40 | |||
| IL | A/B | WCFL 1000 | Chicago, IL Larry O'Brien | 10/13/70 | :90 | #SB110 | * | Big 10 WCFL | Top-40 | |||
| IL | A. | WCFL 1000 | Chicago, IL Clark Webber | 12/22/70 | :45 | #SB111 | * | Big 10 WCFL | Top-40 | |||
| IL | CD | WCFL 1000 | Chicago, IL Steve York | 1/14/71 | :62 | #CD647 | #IL956 | * | Big 10 WCFL | Top-40 | Excellent/S | |
| IL | A/B | WCFL 1000 | Chicago, IL Jerry Kay | 3/4/71 | :60 | #IL1029 | * | Big 10 WCFL | Top-40 | |||
| IL | A/B | WCFL 1000 | Chicago, IL Larry O'Brien | 4/21/71 | :60 | #IL1030 | * | Big 10 WCFL | Top-40 | |||
| IL | CD | WCFL 1000 | Chicago, IL Art Roberts | 6/8/71 | :28 | #CD1794 | * | Big 10 WCFL | Top-40 | Good-/BW | ||
| IL | CD | WCFL 1000 | Chicago, IL Ted Anthony (Pre-Recorded Show) | 6/14/71 | :48 | #CD1720 | * | Big 10 WCFL | Top-40 | Excellent | ||
| IL | CD | WCFL 1000 | Chicago, IL Art Roberts | 6/18/71 | :59 | #CD1636 | #SB112 | * | Big 10 WCFL | Top-40 | ||
| IL | A/B | WCFL 1000 | Chicago, IL Dick Biondi | 6/25/71 | :60 | #SB114 | * | Big 10 WCFL | Top-40 | |||
| IL | CD | WCFL 1000 | Chicago, IL Art Roberts | 6/28/71 | :45 | #CD1888 | #SB113 | * | Big 10 WCFL | Top-40 | Good+ | |
| IL | A/B | WCFL 1000 | Chicago, IL Dex Card | 9/8/71 | :60 | #IL963 | * | Big 10 WCFL | Top-40 | Good | ||
| IL | CD | WCFL 1000 | Chicago, IL Bob Dearborn | 12:00 AM | 11/25/71 | :60 | #CD1635 | #IL933 | * | Big 10 WCFL | Top-40 | Excellent |
| IL | CD | WCFL 1000 | Chicago, IL Bob Dearborn | 11/26/71 | :45 | #CD1761 | * | Big 10 WCFL | Top-40 | Excellent | ||
| IL | B. | WCFL 1000 | Chicago, IL Robert E. Lee | 12/21/71 | :45 | #SB111 | * | Super CFL | Top-40 | |||
| IL | CD | WCFL 1000 | Chicago, IL Ron O'Brien Aircheck was listed 6/21/72 | Wednesday Night | 6/7/72 | :60 | #CD211 | #IL933 | * | Super CFL | Top-40 | Airchain EX |
| IL | CD | WCFL 1000 | Chicago, IL Dick Biondi | 6/16/72 | :57 | #CD1643 | #SB115 | * | Super CFL | Top-40 | Airchain EX | |
| IL | CD | WCFL 1000 | Chicago, IL Paul Kirby | 2:00 AM | 6/24/72 | :63 | #CD1721 | * | Super CFL | Top-40 | Good+ | |
| IL | A/B | WCFL 1000 | Chicago, IL Larry Lujack | 7/11/72 | :60 | #IL934 | * | Super CFL | Top-40 | Good- | ||
| IL | CD | WCFL 1000 | Chicago, IL Dick Shannon | 8/9/72 | :59 | #CD1672 | * | Super CFL | Top-40 | Excellent | ||
| IL | CD | WCFL 1000 | Chicago, IL Kris Eric Stevens | 8/23/72 | :60 | #CD1628 | * | Super CFL | Top-40 | Airchain Ex | ||
| IL | A/B | WCFL 1000 | Chicago, IL Dearborn & O'Brien | 8:06 AM Thurs. | 10/26/72 | :60 | #CD1675 | #SB116 | * | Super CFL | Top-40 | Excellent |
| IL | A. | WCFL 1000 | Chicago, IL Dearborn & Murphy | 1/5/73 | :45 | #IL946 | * | Super CFL | Top-40 | Studio- | ||
| IL | A/B | WCFL 1000 | Chicago, IL Chuck Knapp | 3/8/73 | :60 | #IL949 | * | Super CFL | Top-40 | Studio | ||
| IL | A/B | WCFL 1000 | Chicago, IL Dick Sainte | 5/15/73 | :60 | #IL958 | * | Super CFL | Top-40 | Studio | ||
| IL | A/B | WCFL 1000 | Chicago, IL Bob Dearborn | 11/28/73 | :88 | #IL937 | * | Super CFL | Top-40 | Excellent- | ||
| IL | A. | WCFL 1000 | Chicago, IL Bill Taylor | 10:58 AM | 1/13/74 | :30 | #CD1646 | #C253 | * | Super CFL | Top-40 | Excellent- |
| IL | A. | WCFL 1000 | Chicago, IL Bill Taylor | 2:55 PM | 1/13/74 | :60 | #IL965 | * | Super CFL | Top-40 | Good+ | |
| IL | A/B | WCFL 1000 | Chicago, IL Tom Murphy | 1/19/74 | :60 | #IL966 | * | Super CFL | Top-40 | Good | ||
| IL | B. | WCFL 1000 | Chicago, IL Doctor Brock | 6:00 PM | 2/21/74 | :60 | #IL965 | * | Super CFL | Top-40 | Studio | |
| IL | CD | WCFL 1000 | Chicago, IL Larry Lujack | 2/21/74 | :45 | #CD646 | #MA652 | * | Super CFL | Top-40 | Excellent/S | |
| IL | CD | WCFL 1000 | Chicago, IL Bob Dearborn | 11:29 AM | 2/22/74 | :47 | #CD645 | #IL955 | * | Super CFL | Top-40 | Excellent/S |
| IL | CD | WCFL 1000 | Chicago, IL Dick Sainte | 2/26/74 | :45 | #CD1645 | #IL1033 | * | Super CFL | Top-40 | Fair+ | |
| IL | CD | WCFL 1000 | Chicago, IL Larry Lujack | 5/7/74 | :60 | #CD623 | * | Super CFL | Top-40 | Excellent | ||
| IL | CD | WCFL 1000 | Chicago, IL Doctor Brock | 7/22/74 | :45 | #CD2168 | * | Super CFL | Top-40 | Good+ DX | ||
| IL | CD | WCFL 1000 | Chicago, IL Doctor Brock 1 | 9/4/74 | :45 | #CD425 | #IL997 | * | Super CFL | Top-40 | Excellent | |
| IL | CD | WCFL 1000 | Chicago, IL Doctor Brock 2 | 9/4/74 | :45 | #CD426 | #IL918 | * | Super CFL | Top-40 | Excellent | |
| IL | A/B | WCFL 1000 | Chicago, IL Larry Lujack | 9/5/74 | :90 | #IL1031 | * | Super CFL | Top-40 | Good | ||
| IL | A. | WCFL 1000 | Chicago, IL Johnny Driscoll | 9/21/74 | :45 | #IL1026 | * | Super CFL | Top-40 | |||
| IL | CD | WCFL 1000 | Chicago, IL Larry Lujack | 11/19/74 | :29 | #CD1568 | * | Super CFL | Top-40 | Good+ | ||
| IL | A. | WCFL 1000 | Chicago, IL Larry Lujack | 3/7/75 | :45 | #IL930 | * | Super CFL | Top-40 | Good | ||
| IL | A/B | WCFL 1000 | Chicago, IL Larry Lujack | 5/16/75 | :45 | #IL1032 | * | Super CFL | Top-40 | |||
| IL | B. | WCFL 1000 | Chicago, IL Dick & Doug | 6/11/75 | :45 | #IL971 | * | Super CFL | Top-40 | Good | ||
| IL | B. | WCFL 1000 | Chicago, IL Dick Shannon | 6/21/75 | :45 | #IL957 | * | Super CFL | Top-40 | Excellent | ||
| IL | A/B | WCFL 1000 | Chicago, IL Bill Taylor | 6/25/75 | :61 | #CD1657 | #IL1034 | * | Super CFL | Top-40 | Good | |
| IL | A/B | WCFL 1000 | Chicago, IL Ron O'Brien | 7/7/75 | :90 | #IL944 | * | Super CFL | Top-40 | Fair | ||
| IL | A/B | WCFL 1000 | Chicago, IL Ron O'Brien | 7/9/75 | :60 | #IL992 | * | Super CFL | Top-40 | Good- | ||
| IL |